Pressure Ratings / Other

Tubing with higher strengths are available in other grades »

Additional grades include duplexes, nickel alloys, titanium and ferritics

To inquire about other grades or for additional information click on one of the email links below:

Click on any of the BLUE HEADERS below for table information

 
OD inches Ave. Wall inches Min Yield Strength (PSI) Min Tensile Strength (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Theoretical Yield Point ** (PSI) Collapse Pressure *** (PSI)
0.250 0.020 30,000 75,000 14,286 3,571 5,714 4,416
0.250 0.028 30,000 75,000 21,649 5,412 8,660 5,967
0.250 0.035 30,000 75,000 29,167 7,292 11,667 7,224
0.250 0.049 30,000 75,000 48,355 12,089 19,342 9,455
0.250 0.065 30,000 75,000 81,250 20,313 32,500 11,544
0.375 0.020 30,000 75,000 8,955 2,239 3,582 3,029
0.375 0.028 30,000 75,000 13,166 3,292 5,266 4,145
0.375 0.035 30,000 75,000 17,213 4,303 6,885 5,077
0.375 0.049 30,000 75,000 26,534 6,634 10,614 6,816
0.375 0.065 30,000 75,000 39,796 9,949 15,918 8,597
0.500 0.020 30,000 75,000 6,522 1,630 2,609 2,304
0.500 0.028 30,000 75,000 9,459 2,365 3,784 3,172
0.500 0.035 30,000 75,000 12,209 3,052 4,884 3,906
0.500 0.049 30,000 75,000 18,284 4,571 7,313 5,304
0.500 0.065 30,000 75,000 26,351 6,588 10,541 6,786
0.500 0.083 30,000 75,000 37,275 9,319 14,910 8,307
0.625 0.020 30,000 75,000 5,128 1,282 2,051 1,859
0.625 0.028 30,000 75,000 7,381 1,845 2,953 2,568
0.625 0.035 30,000 75,000 9,459 2,365 3,784 3,172
0.625 0.049 30,000 75,000 13,947 3,487 5,579 4,335
0.625 0.065 30,000 75,000 19,697 4,924 7,879 5,591
0.625 0.083 30,000 75,000 27,124 6,781 10,850 6,910
0.625 0.095 30,000 75,000 32,759 8,190 13,103 7,734
0.625 0.109 30,000 75,000 40,172 10,043 16,069 8,639
0.750 0.028 30,000 75,000 6,052 1,513 2,421 2,156
0.750 0.035 30,000 75,000 7,721 1,930 3,088 2,669
0.750 0.049 30,000 75,000 11,273 2,818 4,509 3,664
0.750 0.065 30,000 75,000 15,726 3,931 6,290 4,749
0.750 0.083 30,000 75,000 21,318 5,330 8,527 5,905
0.750 0.095 30,000 75,000 25,446 6,362 10,179 6,637
0.750 0.109 30,000 75,000 30,733 7,683 12,293 7,453
0.750 0.120 30,000 75,000 35,294 8,824 14,118 8,064
0.875 0.020 30,000 75,000 3,593 898 1,437 1,340
0.875 0.028 30,000 75,000 5,128 1,282 2,051 1,859
0.875 0.035 30,000 75,000 6,522 1,630 2,609 2,304
0.875 0.049 30,000 75,000 9,459 2,365 3,784 3,172
0.875 0.065 30,000 75,000 13,087 3,272 5,235 4,126
0.875 0.083 30,000 75,000 17,560 4,390 7,024 5,152
0.875 0.095 30,000 75,000 20,803 5,201 8,321 5,807
0.875 0.109 30,000 75,000 24,886 6,221 9,954 6,543
0.875 0.120 30,000 75,000 28,346 7,087 11,339 7,100
1.000 0.028 30,000 75,000 4,449 1,112 1,780 1,633
1.000 0.035 30,000 75,000 5,645 1,411 2,258 2,027
1.000 0.049 30,000 75,000 8,149 2,037 3,259 2,796
1.000 0.065 30,000 75,000 11,207 2,802 4,483 3,647
1.000 0.083 30,000 75,000 14,928 3,732 5,971 4,567
1.000 0.095 30,000 75,000 17,593 4,398 7,037 5,159
1.000 0.109 30,000 75,000 20,908 5,227 8,363 5,827
1.000 0.120 30,000 75,000 23,684 5,921 9,474 6,336
1.000 0.134 30,000 75,000 27,459 6,865 10,984 6,963
1.250 0.035 30,000 75,000 4,449 1,112 1,780 1,633
1.250 0.049 30,000 75,000 6,380 1,595 2,552 2,260
1.250 0.065 30,000 75,000 8,705 2,176 3,482 2,958
1.250 0.083 30,000 75,000 11,485 2,871 4,594 3,719
1.250 0.095 30,000 75,000 13,443 3,361 5,377 4,213
1.250 0.109 30,000 75,000 15,843 3,961 6,337 4,776
1.250 0.120 30,000 75,000 17,822 4,455 7,129 5,207
1.250 0.134 30,000 75,000 20,468 5,117 8,187 5,742
1.500 0.035 30,000 75,000 3,671 918 1,469 1,367
1.500 0.049 30,000 75,000 5,243 1,311 2,097 1,896
1.500 0.065 30,000 75,000 7,117 1,779 2,847 2,487
1.500 0.083 30,000 75,000 9,333 2,333 3,733 3,136
1.500 0.095 30,000 75,000 10,878 2,719 4,351 3,559
1.500 0.109 30,000 75,000 12,754 3,188 5,101 4,043
1.500 0.120 30,000 75,000 14,286 3,571 5,714 4,416
1.500 0.134 30,000 75,000 16,315 4,079 6,526 4,881
1.500 0.148 30,000 75,000 18,439 4,610 7,375 5,336
1.750 0.035 30,000 75,000 3,125 781 1,250 1,176
1.750 0.049 30,000 75,000 3,864 966 1,546 1,434
1.750 0.065 30,000 75,000 6,019 1,505 2,407 2,146
1.750 0.083 30,000 75,000 7,860 1,965 3,144 2,711
1.750 0.095 30,000 75,000 9,135 2,284 3,654 3,080
1.750 0.109 30,000 75,000 10,672 2,668 4,269 3,504
1.750 0.120 30,000 75,000 11,921 2,980 4,768 3,832
1.750 0.134 30,000 75,000 13,563 3,391 5,425 4,242
1.750 0.148 30,000 75,000 15,268 3,817 6,107 4,645
1.750 0.165 30,000 75,000 17,430 4,357 6,972 5,124
2.000 0.035 30,000 75,000 2,720 680 1,088 1,032
2.000 0.049 30,000 75,000 3,864 966 1,546 1,434
2.000 0.065 30,000 75,000 5,214 1,303 2,086 1,887
2.000 0.083 30,000 75,000 6,788 1,697 2,715 2,387
2.000 0.095 30,000 75,000 7,873 1,968 3,149 2,715
2.000 0.109 30,000 75,000 9,175 2,294 3,670 3,092
2.000 0.120 30,000 75,000 10,227 2,557 4,091 3,384
2.000 0.134 30,000 75,000 11,605 2,901 4,642 3,751
2.000 0.148 30,000 75,000 13,028 3,257 5,211 4,111
2.000 0.165 30,000 75,000 14,820 3,705 5,928 4,542
 
OD inches Ave. Wall inches Wt/Ft (lbs.) 304L/316L Wt/Ft (lbs.) Duplex Wt/Ft (lbs.) 825 Wt/Ft (lbs.) 625 Wt/Ft (lbs.) Titanium Wt/Ft (lbs.) Ferritics
0.250 0.020 0.050 0.049 0.051 0.053 0.028 0.049
0.250 0.028 0.067 0.066 0.069 0.071 0.038 0.066
0.250 0.035 0.081 0.079 0.083 0.087 0.046 0.079
0.250 0.049 0.106 0.104 0.109 0.113 0.061 0.104
0.250 0.065 0.130 0.127 0.133 0.138 0.074 0.127
0.375 0.020 0.077 0.075 0.079 0.082 0.044 0.075
0.375 0.028 0.105 0.103 0.108 0.112 0.060 0.103
0.375 0.035 0.128 0.126 0.132 0.137 0.073 0.126
0.375 0.049 0.172 0.169 0.177 0.184 0.098 0.169
0.375 0.065 0.217 0.213 0.223 0.232 0.124 0.213
0.500 0.020 0.103 0.101 0.106 0.110 0.059 0.101
0.500 0.028 0.142 0.139 0.146 0.152 0.081 0.139
0.500 0.035 0.175 0.172 0.180 0.187 0.100 0.172
0.500 0.049 0.238 0.233 0.245 0.254 0.136 0.233
0.500 0.065 0.305 0.298 0.313 0.325 0.174 0.298
0.500 0.083 0.373 0.365 0.384 0.398 0.213 0.365
0.625 0.020 0.130 0.128 0.134 0.139 0.074 0.128
0.625 0.028 0.180 0.176 0.185 0.192 0.103 0.176
0.625 0.035 0.223 0.218 0.229 0.237 0.127 0.218
0.625 0.049 0.304 0.298 0.313 0.325 0.173 0.298
0.625 0.065 0.392 0.384 0.403 0.419 0.224 0.384
0.625 0.083 0.485 0.475 0.499 0.517 0.276 0.475
0.625 0.095 0.543 0.531 0.558 0.579 0.309 0.531
0.625 0.109 0.606 0.593 0.623 0.647 0.346 0.593
0.750 0.028 0.218 0.213 0.224 0.232 0.124 0.213
0.750 0.035 0.270 0.264 0.277 0.288 0.154 0.264
0.750 0.049 0.370 0.362 0.381 0.395 0.211 0.362
0.750 0.065 0.480 0.470 0.494 0.512 0.274 0.470
0.750 0.083 0.597 0.584 0.614 0.637 0.340 0.584
0.750 0.095 0.671 0.656 0.690 0.716 0.382 0.656
0.750 0.109 0.753 0.737 0.774 0.803 0.429 0.737
0.750 0.120 0.815 0.798 0.838 0.869 0.465 0.798
0.875 0.020 0.184 0.180 0.190 0.197 0.105 0.180
0.875 0.028 0.256 0.250 0.263 0.273 0.146 0.250
0.875 0.035 0.317 0.310 0.326 0.338 0.181 0.310
0.875 0.049 0.436 0.427 0.449 0.465 0.249 0.427
0.875 0.065 0.568 0.555 0.584 0.605 0.324 0.555
0.875 0.083 0.709 0.694 0.729 0.756 0.404 0.694
0.875 0.095 0.799 0.782 0.821 0.852 0.455 0.782
0.875 0.109 0.900 0.881 0.925 0.960 0.513 0.881
0.875 0.120 0.977 0.956 1.004 1.042 0.557 0.956
1.000 0.028 0.293 0.287 0.302 0.313 0.167 0.287
1.000 0.035 0.364 0.356 0.374 0.388 0.208 0.356
1.000 0.049 0.502 0.492 0.517 0.536 0.286 0.492
1.000 0.065 0.655 0.641 0.674 0.699 0.373 0.641
1.000 0.083 0.820 0.803 0.844 0.875 0.468 0.803
1.000 0.095 0.927 0.907 0.953 0.989 0.528 0.907
1.000 0.109 1.047 1.025 1.076 1.117 0.597 1.025
1.000 0.120 1.138 1.114 1.170 1.214 0.649 1.114
1.000 0.134 1.251 1.224 1.286 1.335 0.713 1.224
1.250 0.035 0.458 0.449 0.471 0.489 0.261 0.449
1.250 0.049 0.634 0.621 0.652 0.677 0.362 0.621
1.250 0.065 0.830 0.813 0.854 0.886 0.473 0.813
1.250 0.083 1.044 1.022 1.074 1.114 0.595 1.022
1.250 0.095 1.183 1.158 1.216 1.262 0.674 1.158
1.250 0.109 1.341 1.312 1.379 1.430 0.764 1.312
1.250 0.120 1.462 1.431 1.503 1.559 0.833 1.431
1.250 0.134 1.612 1.578 1.658 1.720 0.919 1.578
1.500 0.035 0.553 0.541 0.568 0.590 0.315 0.541
1.500 0.049 0.766 0.750 0.788 0.818 0.437 0.750
1.500 0.065 1.006 0.984 1.034 1.073 0.573 0.984
1.500 0.083 1.268 1.241 1.304 1.353 0.723 1.241
1.500 0.095 1.439 1.408 1.479 1.535 0.820 1.408
1.500 0.109 1.634 1.600 1.681 1.744 0.932 1.600
1.500 0.120 1.785 1.747 1.836 1.904 1.018 1.747
1.500 0.134 1.973 1.931 2.029 2.105 1.125 1.931
1.500 0.148 2.157 2.111 2.218 2.301 1.230 2.111
2.000 0.035 0.741 0.726 0.762 0.791 0.423 0.726
2.000 0.049 1.031 1.009 1.060 1.099 0.587 1.009
2.000 0.065 1.356 1.327 1.394 1.446 0.773 1.327
2.000 0.083 1.715 1.679 1.764 1.830 0.978 1.679
2.000 0.095 1.951 1.909 2.006 2.081 1.112 1.909
2.000 0.109 2.222 2.175 2.285 2.370 1.267 2.175
2.000 0.120 2.432 2.380 2.501 2.594 1.386 2.380
2.000 0.134 2.695 2.638 2.771 2.876 1.537 2.638
2.000 0.148 2.955 2.892 3.038 3.152 1.684 2.892
2.000 0.165 3.264 3.194 3.356 3.482 1.861 3.194
Density Constant 10.78 10.55 11.084 11.50 6.145 10.55
 
OD inches Ave. Wall inches D/t Ratio ID inches Tube Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1269
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.3167
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.3043 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904
 
NPS Oustide Diameter Sched Actual O.D. (in) Nom. Wall (in) MYS (PSI) MTS (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Theoretical Yield Point ** (PSI) Collapse Pressure *** (PSI)
1/8″ 10 0.405 0.049 30,000 75,000 18,148 4,537 7,259 6,381
1/8″ 40 0.405 0.068 30,000 75,000 25,185 6,296 10,074 8,383
1/8″ 80 0.405 0.095 30,000 75,000 35,185 8,796 14,074 10,773
1/4″ 10 0.540 0.065 30,000 75,000 18,056 4,514 7,222 6,353
1/4″ 40 0.540 0.088 30,000 75,000 24,444 6,111 9,778 8,184
1/4″ 80 0.540 0.119 30,000 75,000 33,056 8,264 13,222 10,308
3/8″ 10 0.678 0.065 30,000 75,000 14,381 3,595 5,752 5,201
3/8″ 40 0.678 0.091 30,000 75,000 20,133 5,033 8,053 6,972
3/8″ 80 0.678 0.126 30,000 75,000 27,876 6,969 11,150 9,078
1/2″ 5 0.840 0.065 30,000 75,000 11,607 2,902 4,643 4,284
1/2″ 10 0.840 0.083 30,000 75,000 14,821 3,705 5,929 5,343
1/2″ 40 0.840 0.109 30,000 75,000 19,464 4,866 7,786 6,775
1/2″ 80 0.840 0.147 30,000 75,000 26,250 6,563 10,500 8,663
3/4″ 5 1.050 0.065 30,000 75,000 9,286 2,321 3,714 3,484
3/4″ 10 1.050 0.083 30,000 75,000 11,857 2,964 4,743 4,368
3/4″ 40 1.050 0.113 30,000 75,000 16,143 4,036 6,457 5,762
3/4″ 80 1.050 0.154 30,000 75,000 22,000 5,500 8,800 7,509
1″ 5 1.315 0.065 30,000 75,000 7,414 1,854 2,966 2,819
1″ 10 1.315 0.109 30,000 75,000 12,433 3,108 4,973 4,561
1″ 40 1.315 0.133 30,000 75,000 15,171 3,793 6,068 5,455
1″ 80 1.315 0.179 30,000 75,000 20,418 5,105 8,167 7,056
1 1/4″ 5 1.660 0.065 30,000 75,000 5,873 1,468 2,349 2,257
1 1/4″ 10 1.660 0.109 30,000 75,000 9,849 2,462 3,940 3,681
1 1/4″ 40 1.660 0.14 30,000 75,000 12,651 3,163 5,060 4,633
1 1/4″ 80 1.660 0.191 30,000 75,000 17,259 4,315 6,904 6,109
1 1/2″ 5 1.900 0.065 30,000 75,000 5,132 1,283 2,053 1,982
1 1/2″ 10 1.900 0.109 30,000 75,000 8,605 2,151 3,442 3,245
1 1/2″ 40 1.900 0.145 30,000 75,000 11,447 2,862 4,579 4,230
1 1/2″ 80 1.900 0.2 30,000 75,000 15,789 3,947 6,316 5,651
2″ 5 2.375 0.065 30,000 75,000 4,105 1,026 1,642 1,597
2″ 10 2.375 0.109 30,000 75,000 6,884 1,721 2,754 2,627
2″ 40 2.375 0.154 30,000 75,000 9,726 2,432 3,891 3,638
2″ 80 2.375 0.218 30,000 75,000 13,768 3,442 5,507 5,002

REFERENCE NOTES

Burst pressure estimates are based on using Barlow’s Formula.

*Barlow’s Formula is expressed as:
Tubing – (2 * MTS * t)/d for estimating theoretical burst pressure.
Pipe – (2 * MTS * t)/D for estimating theoretical burst pressure.

For tubing, outside diameter (D) can be substituted in the calculation for a more conservative value, however the use of inside diameter (d) has been proven valid. The end user should determine the appropriate working pressure and safety factor for the specific application given all relevant operating conditions.

  • MTS = Minimum tensile strength (psi)
  • MYS = Minimum yield strength (psi)
  • t = Nominal wall thickness (inches)
  • d = Nominal inside diameter (inches)
  • D = Nominal outside diameter (inches)

Working pressure = 1/4 of theoretical burst pressure

Pressure ratings are based on 100° F operating environment only

** Theoretical yield pressure is the point of permanent deformation and calculated by substituting the MYS value in the equation.

*** Collapse pressure estimate shown is per API 5C3 calculation. Formula: (2 * MYS * (D/t – 1)) / (D/t)2

Weight per foot calculation = (Outside Diameter – Wall Thickness) x Wall Thickness x Grade Density Constant

Ferritic stainless steels include 409,410,430,439, among others.

Duplex stainless steels include lean duplexes, standard duplex 2205, and super duplex grades.

Webco manufactures tubular products to meet customer dimensional and materials specifications. Webco is not an engineering or design business. Any engineering information provided is purely incidental to Webco’s tube manufacturing process and not offered or intended to be engineering services related to the use of the product or performance specifications a customer may request or require. The identification of appropriate tube dimensional and materials specifications is the customer’s responsibility.  Notwithstanding any language in any document to the contrary,  WEBCO DOES NOT MAKE AND SPECIFICALLY DISCLAIMS ANY AND ALL EXPRESS OR IMPLIED WARRANTIES FOR FITNESS FOR A PARTICULAR PURPOSE, DESIGN AND MERCHANTABILITY. 

Our Products

Find additional information related to this Webco product line. If these resources do not deliver the details that you need, please contact us. Even if the tube product that you require is not listed here, we often can supply you with a solution. Webco develops custom tubing with many of its customers for a wide range of requirements in a variety of industries, delivered when they need it most.

Coiled Tubing
Heat Exchanger
Pressure Tubing

Industries & Applications

Power-Gen

Upstream Oil & Gas

Resources

Find additional information about Webco products and services ranging from technical expertise to logistics, specifications, and other important information below. If you still can't find the information that you need, please contact us, and we will help you find a solution to the job at hand.

BWG Gauge ChartQuality Program24/7 Contacts